
Company Info
(STR) Established | 2005 |
(STR) Locations | United States |
(STR) Employees | 1250 |
(STR) Clients | AstraZeneca, General Electric, GlaxoSmith Kline, FICO, Procter & Gamble, Nationwide Insurance, Whirlpool, Boston Scientific, Bechtel, KKR, Allergan, Sundance Institute, The University of Texas MD Anderson Cancer, Avago, Legendary Pictures, Rosetta Stone, Cushman & Wakefield, St. Joseph Health System, Broadview Mortgage Corporation, Live Nation |
Data Rooms Opened Per Year | |
Unlimited Users | Yes |
Unlimited Users | Yes |
Unlimited Projects | Yes |
Data At A Fixed Cost | Yes |
Email files into data room | Yes |
CSAE3416 Compliant | Yes |
SAS70 Type II Compliant | Yes |
Lock Documents to Computer | Yes |
Support & Services
Business Hours Support | Yes |
24/7 Phone & Email Support | Yes |
Online Help Center | Yes |
Live Trainings | Yes |
Dedicated Project Manager | Yes |
(STR) Support Languages | English, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Swedish, Dutch, Finnish, Korean, Polish, Turkish, Danish , Norwegian |
Customization
Branded User Interface | Yes |
Custom Domain | No |
Custom Login Page | Yes |
Online Help Center | Yes |
Custom User Invitation Letter | No |
Custom Agreements for Accessing Data Room | Yes |
Integrations Through APIs | Yes |
Custom Workflows and Features | No |
Activity Tracking & Reporting
Tracking of All User Activity | Yes |
Real-Time Audit Trail | Yes |
Graphic Reports | Yes |
Exporting Reports to Excel | Yes |
Collaboration Features
Basic Questions & Answers Module | Yes |
Advanced Questions & Answers Module | No |
Secure User Messaging | Yes |
New Document Email Notifications | Yes |
Files & Folders Notes | Yes |
Search, OCR & Filters
Search by Name | Yes |
Search by Content (Full Text Search) | Yes |
OCR (Optical Character Recognition) | Yes |
Filtering by Parameters | Yes |
Accessibility & Ease Of Use
No Plugins | Yes |
Scroll-Through Web-Based Document Viewer | Yes |
Web-Based Excel Spreadsheets Viewer | Yes |
iOS Application | Yes |
(STR) User Interface Languages | English, Japanese, French, Italian, Spanish, German |
Access Security
Two-Factor Authentications | Yes |
Granular User Permissions | Yes |
Permission Groups | Yes |
Access Expiration | Yes |
Access Limitation by IP Address | Yes |
Data Hosting & Infrastructure Security
99.9% Uptime Guarantee | Yes |
ISO 27001 Certified | Yes |
SOC 2 Certified | Yes |
SSAE 16 Certified | No |
Data Backup | Yes |
Virus Scanning | Yes |
File Protection & Digital Rights Management
Granular Document Permissions | Yes |
View-Only Access | Yes |
Prevention of Download, Print and Copy | Yes |
Remote Shredding of Documents | No |
Customizable Document Watermarks | Yes |
Document Access Expiry | Yes |
256-Bit SSL/TLS Encryption | Yes |
Data at Rest Encryption | Yes |
Files & Folders Management
(STR) File Formats Supported | Yes |
Automatic Numerical Indexing of Files & Folders | Yes |
Drag & Drop Upload of Multiple Files and Folders | Yes |
Export of Data Room Index to Excel | Yes |
Document Version Control | Yes |
Multilingual Documents Index | Yes |
Industry Solutions
Bankruptcy | Yes |
Biotech Licensing | Yes |
Board Portals | Yes |
Clinical Studies | Yes |
Debt Financing | No |
Distressed Real Estate | Yes |
Document Repository | Yes |
Due Diligence | Yes |
Fundraising | Yes |
Hedge Funds | No |
IPO & Exits | Yes |
Litigation | Yes |
M&A Buy Side | Yes |
M&A Sell Side | Yes |
Post Merger | No |
Private Equity | No |
Procurement Management | No |
Restructuring | No |
Author Rating
Overall
5
- Data Security
- Ease Of Access
- Pricing
- Supports & Customer services
Comments Rating 0 (0 reviews)